| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | AMD | 
| Model Number : | RC3 | 
| Certification : | CE | 
| Price : | Negotiable | 
| Payment Terms : | L/C T/T | 
| Supply Ability : | 5000 sets per year | 
| Delivery Time : | 15 working days | 
Portable Peanut Color Sorter Machine , Automatic Unique Colour Sorter
Peanut Color Sorter Machine Feature
1) CCD sensor. High definition industrial lens.
2) Human-computer interaction.Image Capture. Holographic Imaging.One-key automation. Automatic System Check.
3) Sorting master .High quality ejector.Intelligent lighting
source. Target orientation.
4) Identification expert. Sorting accuracy infinitely close to
99.99%.
5) System Guard. Intelligent algorithm.Automatic rectification.
Targeted dedusting.
| Model | Capacity (T/H) | Carryover (Bad:Good) | Accuracy (%) | Voltage (V/HZ) | Power (KW) | Weight (KGS) | Dimension (MM) | 
|---|---|---|---|---|---|---|---|
| RC4 | 3-6 | 80:1 | >99.9 | 220/50 | 1-1.8 | 840 | 1870x1710x1720 | 
| RC5 | 4-8 | 80:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 | 
| RC6 | 4.5-9 | 80:1 | >99.9 | 220/50 | 1.7-2.8 | 1220 | 2500x1710x1720 | 
| RC7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 | 
| RC8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 | 
| RC10 | 7-16 | 80:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 | 
| RC12 | 9-18 | 80:1 | >99.9 | 220/50 | 2.9-4.8 | 2190 | 3935x1710x1740 | 
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.

|   |