Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | AMD |
Model Number : | RC3 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C T/T |
Supply Ability : | 5000 sets per year |
Delivery Time : | 15 working days |
Long Grain Parboiled Rice Color Sorter Machine For Agricultural Production
Rice Color Sorter Application
Rice Color Sorter Machine is mainly used for agricultural production and industrial
separation, generally used in edible oil plant, rice plant, fast
food plant, flour plant, etc., for color sorting of rice, grains,
nuts, beans and plastics.Our machine is a multi-function CCD
technology color sorting machine which integrates color sorting,
shape sorting and size sorting functions.
Model | Capacity (T/H) | Carryover (Bad:Good) | Accuracy (%) | Voltage (V/HZ) | Power (KW) | Weight (KGS) | Dimension (MM) |
---|---|---|---|---|---|---|---|
RC1 | 1-2 | 80:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RC2 | 1.5-3 | 80:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RC7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RC8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
RC10 | 7-16 | 80:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 |
RC12 | 9-18 | 80:1 | >99.9 | 220/50 | 2.9-4.8 | 2190 | 3935x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.
![]() |